<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dinamično generated on 3. aprila, 2026 at 23:31 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ibv.mf.um.si/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Inštitut za biomedicinske vede</title>
		<link><![CDATA[https://ibv.mf.um.si]]></link>
		<description><![CDATA[Inštitut za biomedicinske vede]]></description>
		<lastBuildDate><![CDATA[Wed, 28 May 2025 07:30:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ibv.mf.um.si/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/tomaz-martini/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/tomaz-martini/]]></link>
			<title>Tomaž Martini</title>
			<pubDate><![CDATA[Wed, 28 May 2025 07:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/projekt/vecfunkcionalni-povrsinski-inzeniring-titanovih-zlitin-prilagajanje-poroznosti-in-biokompatibilni-premazi-za-nadzorovano-dostavo-zdravilnih-ucinkovin-v-ortopedskih-aplikacijah/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/projekt/vecfunkcionalni-povrsinski-inzeniring-titanovih-zlitin-prilagajanje-poroznosti-in-biokompatibilni-premazi-za-nadzorovano-dostavo-zdravilnih-ucinkovin-v-ortopedskih-aplikacijah/]]></link>
			<title>Večfunkcionalni površinski inženiring titanovih zlitin: prilagajanje poroznosti in biokompatibilni premazi za nadzorovano dostavo zdravilnih učinkovin v ortopedskih aplikacijah</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 08:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/tina-maver-2/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/tina-maver-2/]]></link>
			<title>Tina Maver</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 08:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/tina-maver/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/tina-maver/]]></link>
			<title>Tina Maver</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/uros-maver-2/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/uros-maver-2/]]></link>
			<title>Uroš Maver</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/uros-maver/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/uros-maver/]]></link>
			<title>Uroš Maver</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/projekt/vldl-slo/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/projekt/vldl-slo/]]></link>
			<title>Molekulski mehanizmi in regulacija novo odkritega jetrnega cikla lipoproteinov zelo nizke gostote</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 12:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/kompleksen-in-vitro-model-koze-z-vkljuceno-in-vitro-plastjo-kosti-za-testiranje-ne-invazivnih-glukoznih-senzorjev/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/kompleksen-in-vitro-model-koze-z-vkljuceno-in-vitro-plastjo-kosti-za-testiranje-ne-invazivnih-glukoznih-senzorjev/]]></link>
			<title>Kompleksen in vitro model kože z vključeno in vitro plastjo kosti za testiranje ne-invazivnih glukoznih senzorjev￼</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/mirjam-grebenc/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/mirjam-grebenc/]]></link>
			<title>Mirjam Grebenc</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/m-sc-lidija-gradisnik/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/m-sc-lidija-gradisnik/]]></link>
			<title>Asist. Dr. Lidija Gradišnik</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/asist-dr-tanja-zidaric/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/asist-dr-tanja-zidaric/]]></link>
			<title>Asist. Dr. Tanja Zidarič</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/marko-milojevic-2/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/marko-milojevic-2/]]></link>
			<title>Doc. dr. Marko Milojević</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/projekt/preucitev-koristi-in-tveganj-pri-odvisnem-predpisovanju-zdravil-v-okviru-farmacevtske-obravnave-bolnika/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/projekt/preucitev-koristi-in-tveganj-pri-odvisnem-predpisovanju-zdravil-v-okviru-farmacevtske-obravnave-bolnika/]]></link>
			<title>Preučitev koristi in tveganj pri odvisnem predpisovanju zdravil v okviru farmacevtske obravnave bolnika</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 09:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/ajda-godec/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/ajda-godec/]]></link>
			<title>Ajda Godec</title>
			<pubDate><![CDATA[Tue, 27 May 2025 07:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/ajda-godec-slo/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/ajda-godec-slo/]]></link>
			<title>M.Sc. Ajda Godec</title>
			<pubDate><![CDATA[Tue, 27 May 2025 07:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/tolerability-of-high-dose-oral-δ9-thc-implications-for-human-laboratory-study-design/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/tolerability-of-high-dose-oral-δ9-thc-implications-for-human-laboratory-study-design/]]></link>
			<title>Tolerability of High-Dose Oral Δ9-THC: Implications for Human Laboratory Study Design</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 09:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/knockdown-of-mct1-in-the-arcuate-nucleus-increases-food-anticipatory-activity-in-mice/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/knockdown-of-mct1-in-the-arcuate-nucleus-increases-food-anticipatory-activity-in-mice/]]></link>
			<title>Knockdown of Mct1 in the arcuate nucleus increases food-anticipatory activity in mice</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 08:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/publications/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 08:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije/]]></link>
			<title>publikacije</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 08:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/intervertebral-disc/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/intervertebral-disc/]]></link>
			<title>A novel bottom-up approach to design an in vitro model of the human intervertebral disc</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/projekt/a-novel-bottom-up-apporoach-to-design-an-in-vitro-model-of-the-human-intervertebral-disc/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/projekt/a-novel-bottom-up-apporoach-to-design-an-in-vitro-model-of-the-human-intervertebral-disc/]]></link>
			<title>A novel bottom-up apporoach to design an in vitro model of the human intervertebral disc</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/multifunctional-surface-engineering-of-titanium-alloys-tailored-porosity-and-biocompatible-coatings-for-controlled-delivery-of-therapeutic-agents-in-orthopedic-applications/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/multifunctional-surface-engineering-of-titanium-alloys-tailored-porosity-and-biocompatible-coatings-for-controlled-delivery-of-therapeutic-agents-in-orthopedic-applications/]]></link>
			<title>Multifunctional surface engineering of titanium alloys: tailored porosity and biocompatible coatings for controlled delivery of therapeutic agents in orthopedic applications</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/medvretencna-ploscica/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/medvretencna-ploscica/]]></link>
			<title>Nov pristop k razvoju in vitro modela človeške medvretenčne ploščice</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 07:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/home/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/home/]]></link>
			<title>Institute of Biomedical Sciences</title>
			<pubDate><![CDATA[Thu, 22 May 2025 12:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/]]></link>
			<title>O inštitutu</title>
			<pubDate><![CDATA[Thu, 22 May 2025 12:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/mirjam-grebenc-2/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/mirjam-grebenc-2/]]></link>
			<title>Mirjam Grebenc</title>
			<pubDate><![CDATA[Thu, 22 May 2025 12:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/amadeja-brecko/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/amadeja-brecko/]]></link>
			<title>Amadeja Brečko, dr.vet.med</title>
			<pubDate><![CDATA[Thu, 22 May 2025 12:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/elementor-7041/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/elementor-7041/]]></link>
			<title>Quasi-static and impact behaviour of polymer-metal interpenetrating phase TPMS composites</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 07:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/vldl-slo/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/vldl-slo/]]></link>
			<title>Molekulski mehanizmi in regulacija novo odkritega jetrnega cikla lipoproteinov zelo nizke gostote</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/titan-ortopedija-aris/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/titan-ortopedija-aris/]]></link>
			<title>Večfunkcionalni površinski inženiring titanovih zlitin: prilagajanje poroznosti in biokompatibilni premazi za nadzorovano dostavo zdravilnih učinkovin v ortopedskih aplikacijah</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/vldl/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/vldl/]]></link>
			<title>Molecular mechanisms and regulation of the newly discovered hepatic cycle of very low density lipoproteins</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/asist-dr-jan-rozanc/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/asist-dr-jan-rozanc/]]></link>
			<title>Asist. Dr. Jan Rožanc</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 14:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/tomaz-martini-2/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/tomaz-martini-2/]]></link>
			<title>Tomaž Martini</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 14:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/asist-jernej-vajda-md/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/asist-jernej-vajda-md/]]></link>
			<title>Asist. Jernej Vajda, MD</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 13:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/substrate-dependent-variability-in-viability-and-angiogenic-marker-expression-among-three-endothelial-cell-subtypes-insights-for-artificial-tissue-vascularization/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/substrate-dependent-variability-in-viability-and-angiogenic-marker-expression-among-three-endothelial-cell-subtypes-insights-for-artificial-tissue-vascularization/]]></link>
			<title>Substrate-Dependent Variability in Viability and Angiogenic Marker Expression Among Three Endothelial Cell Subtypes: Insights for Artificial Tissue Vascularization</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 07:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/pathologist-read-vs-ai-driven-assessment-of-tumor-infiltrating-lymphocytes-in-melanoma/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/pathologist-read-vs-ai-driven-assessment-of-tumor-infiltrating-lymphocytes-in-melanoma/]]></link>
			<title>Pathologist-Read vs AI-Driven Assessment of Tumor-Infiltrating Lymphocytes in Melanoma</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 07:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/gastrointestinal-tract-its-pathophysiology-and-in-vitro-models-a-quick-reference-guide-to-translational-studies/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/gastrointestinal-tract-its-pathophysiology-and-in-vitro-models-a-quick-reference-guide-to-translational-studies/]]></link>
			<title>Gastrointestinal tract, its pathophysiology and in-vitro models: A “quick” reference guide to translational studies</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 07:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/urinary-catheters-state-of-the-art-and-future-perspectives-a-narrative-review/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/urinary-catheters-state-of-the-art-and-future-perspectives-a-narrative-review/]]></link>
			<title>Urinary catheters: state of the art and future perspectives – a narrative review</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 07:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/effect-of-phenolic-anchor-groups-on-enzymatic-polymerization-of-coniferyl-alcohol-at-cellulosic-interfaces/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/effect-of-phenolic-anchor-groups-on-enzymatic-polymerization-of-coniferyl-alcohol-at-cellulosic-interfaces/]]></link>
			<title>Effect of phenolic anchor groups on enzymatic polymerization of coniferyl alcohol at cellulosic interfaces</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 07:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/bioreactor-parameters-and-systems-for-cultured-meat-production/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/bioreactor-parameters-and-systems-for-cultured-meat-production/]]></link>
			<title>Bioreactor parameters and systems for cultured meat production</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 07:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/p-lanceolata-l-and-p-major-l-extracts-in-3d-printed-polysaccharide-dressings-for-improved-wound-healing-in-vitro/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/p-lanceolata-l-and-p-major-l-extracts-in-3d-printed-polysaccharide-dressings-for-improved-wound-healing-in-vitro/]]></link>
			<title>P. lanceolata L. and P. major L. extracts in 3D-printed polysaccharide dressings for improved wound healing in vitro</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 07:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/uncovering-the-molecular-targets-of-phytocannabinoids-mechanistic-insights-from-inverse-molecular-docking-fingerprint-approaches/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/uncovering-the-molecular-targets-of-phytocannabinoids-mechanistic-insights-from-inverse-molecular-docking-fingerprint-approaches/]]></link>
			<title>Uncovering the molecular targets of phytocannabinoids: mechanistic insights from inverse molecular docking fingerprint approaches</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 06:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/recent-advancements-in-smart-hydrogel-based-materials-in-cartilage-tissue-engineering/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/recent-advancements-in-smart-hydrogel-based-materials-in-cartilage-tissue-engineering/]]></link>
			<title>Recent Advancements in Smart Hydrogel-Based Materials in Cartilage Tissue Engineering</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 06:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/publikacije-scopus/tumor-immune-microenvironment-in-pancreatic-ductal-adenocarcinoma-revisited-exploring-the-space/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/publikacije-scopus/tumor-immune-microenvironment-in-pancreatic-ductal-adenocarcinoma-revisited-exploring-the-space/]]></link>
			<title>Tumor immune microenvironment in pancreatic ductal adenocarcinoma revisited – Exploring the “Space”</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 06:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/oprema/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/oprema/]]></link>
			<title>Oprema</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 09:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/assist-dr-bostjan-vihar/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/assist-dr-bostjan-vihar/]]></link>
			<title>Assist. Dr. Boštjan Vihar</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 07:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/asist-dr-bostjan-vihar/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/asist-dr-bostjan-vihar/]]></link>
			<title>Asist. Dr. Boštjan Vihar</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 12:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/asist-dr-lidija-gradisnik/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/asist-dr-lidija-gradisnik/]]></link>
			<title>Asist. Dr.Lidija Gradišnik</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 07:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/ekipa/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/ekipa/]]></link>
			<title>Ekipa</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibv.mf.um.si/en/team/]]></guid>
			<link><![CDATA[https://ibv.mf.um.si/en/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:26:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
